Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 185 258.08 81.44 33,094,147
Mutual Fund 205 60.61 19.56 7,902,861
Insider 13 15.52 5.48 2,225,695

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 101 34.81 11.05 4,491,247
Sellers 88 -38.39 12.46 -5,062,088
Net -3.58 1.40 -570,841

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 273.60 86.92 35,319,842
Top 10 Inst. 129.33 40.91 16,623,270
Top 20 Inst. 183.81 58.19 23,644,899
Top 50 Inst. 237.86 75.40 30,638,549

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 38 30.22 9.60 3,901,794
Aggressive Growth 3 4.28 1.35 549,968
Core Growth 29 25.36 8.03 3,263,146
Growth 6 0.58 0.22 88,680
Income 4 5.28 1.31 531,571
Income Value 3 5.27 1.31 530,969
Yield 1 -- -- 602
Index 23 68.03 21.52 8,746,048
Other 72 101.53 32.21 13,086,758
Broker Dealer 17 12.34 3.90 1,586,536
GARP 17 18.60 5.96 2,421,918
Hedge Fund 37 70.01 22.16 9,003,488
Specialty -- --
VC Private Equity 1 0.58 0.18 74,816
Value 23 48.57 15.36 6,242,655
Core Value 15 9.36 2.96 1,203,081
Deep Value 8 39.21 12.40 5,039,574

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,368,303 8.29 37,547 9/30/24
Systematic Financial Management, L.P. 2,410,346 5.93 300,785 9/30/24
The Vanguard Group, Inc. 2,289,855 5.64 100,405 9/30/24
Millennium Management LLC 2,235,452 5.50 441,998 9/30/24
Dimensional Fund Advisors, L.P. 1,353,660 3.33 240,750 9/30/24
Renaissance Technologies LLC 1,056,814 2.60 -40,800 9/30/24
Kent Lake PR LLC 1,000,000 2.46 250,000 9/30/24
Royce Investment Partners 986,073 2.43 96,138 9/30/24
Armistice Capital LLC 962,000 2.37 126,000 9/30/24
Geode Capital Management, L.L.C. 960,767 2.36 46,409 9/30/24
Nuveen LLC 941,141 2.32 45,610 9/30/24
Clemmer James C 929,608 2.29 20,000 10/7/24
BlackRock Financial Management, Inc. 914,558 2.25 1,676 9/30/24
Segall Bryant & Hamill, LLC 911,443 2.24 535,958 9/30/24
State Street Global Advisors (US) 810,372 1.99 21,218 9/30/24
Two Sigma Investments, LP 734,699 1.81 -319,373 9/30/24
Morgan Stanley & Co. LLC 509,980 1.26 -471,086 9/30/24
Lapides Asset Management, LLC 430,600 1.06 132,400 6/30/23
Assenagon Asset Management S.A. 425,108 1.05 28,499 9/30/24
Jacobs Levy Equity Management, Inc. 414,120 1.02 -95,157 9/30/24
Acuitas Investments LLC 403,280 0.99 -- 9/30/24
First Eagle Investment Management, L.L.C. 394,114 0.97 175,745 9/30/24
Charles Schwab Investment Management, Inc. 326,820 0.80 11,599 9/30/24
Northern Trust Investments, Inc. 310,435 0.76 686 9/30/24
Rice Hall James & Associates, LLC 306,635 0.75 -2,885 9/30/24
AQR Capital Management, LLC 304,461 0.75 -5,851 9/30/24
JP Morgan Asset Management 303,429 0.75 2,955 9/30/24
PanAgora Asset Management Inc. 295,410 0.73 99,608 9/30/24
Trexquant Investment LP 280,265 0.69 179,592 9/30/24
Envestnet Asset Management, Inc. 277,932 0.68 53,423 9/30/24
Trowbridge (Stephen A) 259,821 0.64 1,700 10/8/24
Cubist Systematic Strategies, LLC 254,534 0.63 28,031 9/30/24
RBC Capital Markets Wealth Management 253,243 0.62 -3,540 9/30/24
Connor, Clark & Lunn Investment Management Ltd. 230,156 0.57 62,496 9/30/24
Columbia Threadneedle Investments (US) 223,890 0.55 35,189 9/30/24
D. E. Shaw & Co., L.P. 218,581 0.54 -98,171 9/30/24
J.P. Morgan Securities LLC 209,725 0.52 120,604 9/30/24
Qube Research & Technologies Ltd 193,007 0.48 181,565 9/30/24
Kennedy Capital Management LLC 186,971 0.46 -2,439 9/30/24
Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 184,230 0.45 -8,134 9/30/24
Citadel Advisors LLC 183,450 0.45 25,799 9/30/24
Pleasant Lake Partners LLC 175,238 0.43 -69,900 9/30/24
Orion Portfolio Solutions, LLC 167,514 0.41 -5,155 9/30/24
BlackRock Investment Management (UK) Ltd. 164,349 0.40 -4,064 9/30/24
BNP Paribas Securities Corp. North America 159,391 0.39 83,622 9/30/24
BlackRock Investment Management, LLC 158,990 0.39 2,388 9/30/24
Donnelly (Howard W) 149,376 0.37 -- 9/19/24
Campbell (Chad Thomas) 142,518 0.35 36,193 9/19/24
Goldman Sachs & Company, Inc. 140,118 0.34 36,547 9/30/24
Tudor Investment Corporation 135,767 0.33 -3,599 9/30/24

* Insider values reflect direct beneficial ownership.

Source: